Index of /RESEARCH/PUBS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]trauma.pdf 2020-03-12 13:13 572K 
[   ]tilford_trauma_repri..>2020-03-12 13:13 492K 
[   ]tilford_proofa.pdf 2020-03-12 13:13 232K 
[   ]ten_12_01.pdf 2020-03-12 13:13 768K 
[   ]stem_cell_mp.pdf 2020-03-12 13:13 101K 
[   ]ssm_final.pdf 2020-03-12 13:13 921K 
[   ]rsue_1990.pdf 2020-03-12 13:13 5.2M 
[   ]ree_6_05.pdf 2020-03-12 13:13 138K 
[   ]new_los_1_tab.pdf 2020-03-12 13:13 63K 
[   ]new_los_1.pdf 2020-03-12 13:13 194K 
[   ]mg_4.pdf 2020-03-12 13:13 170K 
[   ]le_1983.pdf 2020-03-12 13:14 5.4M 
[   ]jue_ag_88.pdf 2020-03-12 13:14 325K 
[   ]jue_10_78.pdf 2020-03-12 13:14 3.8M 
[   ]jhe_los.pdf 2020-03-12 13:14 350K 
[DIR]inq_89/ 2020-03-12 13:18 -  
[   ]hmo_6a.pdf 2020-03-12 13:14 83K 
[   ]gw.pdf 2020-03-12 13:14 1.0M 
[   ]gs-jhe-10a.pdf 2020-03-12 13:14 382K 
[   ]gs-jhe-10.pdf 2020-03-12 13:14 624K 
[   ]goodmans.pdf 2020-03-12 13:14 137K 
[   ]gk_sej.pdf 2020-03-12 13:14 8.7M 
[   ]apha_00.pdf 2020-03-12 13:15 37K 
[TXT]a09-87052.htm 2020-03-12 13:15 29K 
[   ]WTP_WTA_wage9.PDF 2020-03-12 13:13 86K 
[   ]WTP-WTA-BMC.pdf 2020-03-12 13:13 3.2M 
[DIR]VDL/ 2020-03-12 13:18 -  
[   ]Using_PowerPoint.pptx 2020-03-12 13:13 78K 
[   ]Using_PowerPoint.ppt 2020-03-12 13:13 353K 
[   ]US-Lorenz.pdf 2020-03-12 13:13 1.9M 
[   ]Tilford_CCM.pdf 2020-03-12 13:13 406K 
[   ]Tilford-et-al-MEDDEC..>2020-03-12 13:13 162K 
[   ]Teaching Health Econ..>2020-03-12 13:13 69K 
[   ]TOC-Elgar.pdf 2020-12-28 22:50 488K 
[   ]Stayers.pdf 2020-03-12 13:13 132K 
[   ]Spatial_Proximity.pdf 2020-03-12 13:13 653K 
[   ]Seg_pred.pdf 2020-03-12 13:13 188K 
[   ]SIM.pdf 2020-03-12 13:13 148K 
[   ]S-Housing-Supply.pdf 2020-03-12 13:13 661K 
[   ]S-Housing-Supply-old..>2020-03-12 13:13 756K 
[   ]S&M_7_04.pdf 2020-03-12 13:13 135K 
[   ]RSUE-1990-Demographi..>2022-11-29 23:01 1.3M 
[   ]RJPR_A_1826561.pdf 2020-12-28 22:29 554K 
[   ]Port1.pdf 2020-03-12 13:13 6.4M 
[DIR]Pop_Env_82/ 2020-03-12 13:18 -  
[   ]Percutaneous-Cryoabl..>2020-03-12 13:13 2.6M 
[   ]October-ver-3a.pdf 2020-03-12 13:13 249K 
[   ]New_Estimates.pdf 2020-03-12 13:13 48K 
[   ]Multiple.pdf 2020-03-12 13:13 266K 
[   ]Multi_2.PDF 2020-03-12 13:13 129K 
[   ]Mortgage Meltdown.pdf 2020-03-12 13:13 60K 
[   ]Montagne PDF.pdf 2020-03-12 13:13 96K 
[   ]Milennium_11.pdf 2020-03-12 13:13 153K 
[   ]MYALC6A.PDF 2020-03-12 13:13 125K 
[   ]MC-SR-ALC-Costs-1992..>2020-03-12 13:14 2.4M 
[   ]Loc-RSUE-Jan-2018-ma..>2020-03-12 13:14 368K 
[   ]JUE_1982.pdf 2020-03-12 13:14 13M 
[   ]JUE_88_1.pdf 2020-03-12 13:14 16M 
[   ]JSAT.PDF 2020-03-12 13:14 152K 
[   ]JMHPE.pdf 2020-03-12 13:14 86K 
[   ]JHE_CC_D.pdf 2020-03-12 13:14 223K 
[   ]JHE_CC.pdf 2020-03-12 13:14 215K 
[   ]Housing Foreclosures..>2020-03-12 13:14 888K 
[   ]Housing Demand - 1 -..>2020-03-12 13:14 30K 
[   ]HW-AG-LandHousingPri..>2020-03-12 13:14 236K 
[   ]Goodmen-EI-EV.pdf 2020-03-12 13:14 475K 
[   ]Goodman-LE-1977.pdf 2020-03-12 13:14 345K 
[   ]Glycemic_Control.pdf 2020-03-12 13:14 253K 
[   ]GT+Bubble.pdf 2020-03-12 13:14 286K 
[   ]Episode_Profiles_3a.pdf2020-03-12 13:14 72K 
[   ]Emp_emp.pdf 2020-03-12 13:14 26K 
[   ]Eight_Mile_05a.pdf 2020-03-12 13:14 233K 
[DIR]Deep/ 2020-03-12 13:17 -  
[   ]Court_Hedonic.pdf 2020-03-12 13:14 2.3M 
[   ]Co-op.pdf 2020-03-12 13:14 107K 
[   ]CC_Supply_6.pdf 2020-03-12 13:14 271K 
[   ]CA_Article.pdf 2020-03-12 13:15 1.1M 
[   ]Borisova_Goodman_He.pdf2020-03-12 13:15 141K 
[   ]BangLittrup.RCCMets_..>2020-03-12 13:15 1.1M 
[   ]BangLittrup.LungMets..>2020-03-12 13:15 860K 
[IMG]4Goodmen.jpg 2020-03-12 13:15 2.2M