Index of /RESEARCH/PUBS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]JUE_88_1.pdf 2020-03-12 13:14 16M 
[   ]JUE_1982.pdf 2020-03-12 13:14 13M 
[   ]gk_sej.pdf 2020-03-12 13:14 8.7M 
[   ]Port1.pdf 2020-03-12 13:13 6.4M 
[   ]le_1983.pdf 2020-03-12 13:14 5.4M 
[   ]rsue_1990.pdf 2020-03-12 13:13 5.2M 
[   ]jue_10_78.pdf 2020-03-12 13:14 3.8M 
[   ]WTP-WTA-BMC.pdf 2020-03-12 13:13 3.2M 
[   ]Percutaneous-Cryoabl..>2020-03-12 13:13 2.6M 
[   ]MC-SR-ALC-Costs-1992..>2020-03-12 13:14 2.4M 
[   ]Court_Hedonic.pdf 2020-03-12 13:14 2.3M 
[IMG]4Goodmen.jpg 2020-03-12 13:15 2.2M 
[   ]US-Lorenz.pdf 2020-03-12 13:13 1.9M 
[   ]RSUE-1990-Demographi..>2022-11-29 23:01 1.3M 
[   ]CA_Article.pdf 2020-03-12 13:15 1.1M 
[   ]BangLittrup.RCCMets_..>2020-03-12 13:15 1.1M 
[   ]gw.pdf 2020-03-12 13:14 1.0M 
[   ]ssm_final.pdf 2020-03-12 13:13 921K 
[   ]Housing Foreclosures..>2020-03-12 13:14 888K 
[   ]BangLittrup.LungMets..>2020-03-12 13:15 860K 
[   ]ten_12_01.pdf 2020-03-12 13:13 768K 
[   ]S-Housing-Supply-old..>2020-03-12 13:13 756K 
[   ]S-Housing-Supply.pdf 2020-03-12 13:13 661K 
[   ]Spatial_Proximity.pdf 2020-03-12 13:13 653K 
[   ]gs-jhe-10.pdf 2020-03-12 13:14 624K 
[   ]trauma.pdf 2020-03-12 13:13 572K 
[   ]RJPR_A_1826561.pdf 2020-12-28 22:29 554K 
[   ]tilford_trauma_repri..>2020-03-12 13:13 492K 
[   ]TOC-Elgar.pdf 2020-12-28 22:50 488K 
[   ]Goodmen-EI-EV.pdf 2020-03-12 13:14 475K 
[   ]Tilford_CCM.pdf 2020-03-12 13:13 406K 
[   ]gs-jhe-10a.pdf 2020-03-12 13:14 382K 
[   ]Loc-RSUE-Jan-2018-ma..>2020-03-12 13:14 368K 
[   ]Using_PowerPoint.ppt 2020-03-12 13:13 353K 
[   ]jhe_los.pdf 2020-03-12 13:14 350K 
[   ]Goodman-LE-1977.pdf 2020-03-12 13:14 345K 
[   ]jue_ag_88.pdf 2020-03-12 13:14 325K 
[   ]GT+Bubble.pdf 2020-03-12 13:14 286K 
[   ]CC_Supply_6.pdf 2020-03-12 13:14 271K 
[   ]Multiple.pdf 2020-03-12 13:13 266K 
[   ]Glycemic_Control.pdf 2020-03-12 13:14 253K 
[   ]October-ver-3a.pdf 2020-03-12 13:13 249K 
[   ]HW-AG-LandHousingPri..>2020-03-12 13:14 236K 
[   ]Eight_Mile_05a.pdf 2020-03-12 13:14 233K 
[   ]tilford_proofa.pdf 2020-03-12 13:13 232K 
[   ]JHE_CC_D.pdf 2020-03-12 13:14 223K 
[   ]JHE_CC.pdf 2020-03-12 13:14 215K 
[   ]new_los_1.pdf 2020-03-12 13:13 194K 
[   ]Seg_pred.pdf 2020-03-12 13:13 188K 
[   ]mg_4.pdf 2020-03-12 13:13 170K 
[   ]Tilford-et-al-MEDDEC..>2020-03-12 13:13 162K 
[   ]Milennium_11.pdf 2020-03-12 13:13 153K 
[   ]JSAT.PDF 2020-03-12 13:14 152K 
[   ]SIM.pdf 2020-03-12 13:13 148K 
[   ]Borisova_Goodman_He.pdf2020-03-12 13:15 141K 
[   ]ree_6_05.pdf 2020-03-12 13:13 138K 
[   ]goodmans.pdf 2020-03-12 13:14 137K 
[   ]S&M_7_04.pdf 2020-03-12 13:13 135K 
[   ]Stayers.pdf 2020-03-12 13:13 132K 
[   ]Multi_2.PDF 2020-03-12 13:13 129K 
[   ]MYALC6A.PDF 2020-03-12 13:13 125K 
[   ]Co-op.pdf 2020-03-12 13:14 107K 
[   ]stem_cell_mp.pdf 2020-03-12 13:13 101K 
[   ]Montagne PDF.pdf 2020-03-12 13:13 96K 
[   ]WTP_WTA_wage9.PDF 2020-03-12 13:13 86K 
[   ]JMHPE.pdf 2020-03-12 13:14 86K 
[   ]hmo_6a.pdf 2020-03-12 13:14 83K 
[   ]Using_PowerPoint.pptx 2020-03-12 13:13 78K 
[   ]Episode_Profiles_3a.pdf2020-03-12 13:14 72K 
[   ]Teaching Health Econ..>2020-03-12 13:13 69K 
[   ]new_los_1_tab.pdf 2020-03-12 13:13 63K 
[   ]Mortgage Meltdown.pdf 2020-03-12 13:13 60K 
[   ]New_Estimates.pdf 2020-03-12 13:13 48K 
[   ]apha_00.pdf 2020-03-12 13:15 37K 
[   ]Housing Demand - 1 -..>2020-03-12 13:14 30K 
[TXT]a09-87052.htm 2020-03-12 13:15 29K 
[   ]Emp_emp.pdf 2020-03-12 13:14 26K 
[DIR]inq_89/ 2020-03-12 13:18 -  
[DIR]VDL/ 2020-03-12 13:18 -  
[DIR]Pop_Env_82/ 2020-03-12 13:18 -  
[DIR]Deep/ 2020-03-12 13:17 -